Sorted by
- List View
- Map View
- Grid View
-
$1,495,0004 Beds, 6 Baths8,236 sqft lot 15.96 acMLS 248066253 Days on Market
-
$824,9000 Beds, 0 Bathlot 120.63 acMLS 248749213 Days on Market
-
$475,0000 Beds, 0 Bathlot 102.61 acMLS 25156374 Days on Market
-
$356,9003 Beds, 2 Baths2,016 sqft lot 1.25 acMLS 249490178 Days on Market
-
$261,2751 Bed, 1 Bath974 sqft lot 1.99 acMLS 249438181 Days on Market
-
$169,9002 Beds, 2 Baths1,056 sqft lot 32,104 sqftMLS 249347185 Days on Market
-
0 Beds, 0 Bathlot 11.58 acMLS 247260312 Days on Market
-
$105,0000 Beds, 0 Bathlot 10.69 acMLS 25189456 Days on Market
-
$99,9000 Beds, 0 Bathlot 13.81 acMLS 25209338 Days on Market
-
$99,0000 Beds, 0 Bathlot 10.09 acMLS 25189556 Days on Market
-
0 Beds, 0 Bathlot 1.27 acMLS 250625127 Days on Market
-
$34,0000 Beds, 0 Bathlot 3.37 acMLS 240625727 Days on Market
-
0 Beds, 0 Bathlot 1.43 acMLS 247202314 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 249878164 Days on Market
-
0 Beds, 0 Bathlot 2.92 acMLS 247744272 Days on Market
-
0 Beds, 0 Bathlot 1.26 acMLS 242962528 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 249183184 Days on Market
-
$25,0000 Beds, 0 Bathlot 43,560 sqftMLS 249182184 Days on Market
-
0 Beds, 0 Bathlot 1.01 acMLS 248969197 Days on Market
-
$19,5000 Beds, 0 Bathlot 1.32 acMLS 248061240 Days on Market
-
0 Beds, 0 Bathlot 1.47 acMLS 247533281 Days on Market
-
0 Beds, 0 Bathlot 1.99 acMLS 240034765 Days on Market
-
0 Beds, 0 Bathlot 5,141 sqftMLS 25231217 Days on Market
-
0 Beds, 0 Bathlot 21,606 sqftMLS 247123328 Days on Market
-
$6,0000 Beds, 0 Bathlot 23,610 sqftMLS 249448181 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions