Sorted by
- List View
- Map View
- Grid View
-
$350,0003 Beds, 2 Baths1,617 sqft lot 26,572 sqftMLS 23359982 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 232098149 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 23210174 Days on Market
-
0 Beds, 0 Bathlot 18,296 sqftMLS 232108142 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 232111102 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 232110218 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 232112102 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 232119197 Days on Market
-
$599,5003 Beds, 2 Baths2,270 sqft lot 7.05 acMLS 233089126 Days on Market
-
0 Beds, 0 Bathlot 1.23 acMLS 231088181 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 231070173 Days on Market
-
$35,0000 Beds, 0 Bathlot 42,689 sqftMLS 230563208 Days on Market
-
$75,0000 Beds, 0 Bathlot 1.92 acMLS 229607295 Days on Market
-
$75,0000 Beds, 0 Bathlot 1.70 acMLS 229609295 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions