Sorted by
- List View
- Map View
- Grid View
-
$30,0000 Beds, 0 Bathlot 27,008 sqftMLS 241299547 Days on Market
-
$24,9300 Beds, 0 Bathlot 27,008 sqftMLS 2412981,184 Days on Market
-
$22,5000 Beds, 0 Bathlot 25,265 sqftMLS 241294575 Days on Market
-
$17,9300 Beds, 0 Bathlot 22,216 sqftMLS 2412891,184 Days on Market
-
$507,0002 Beds, 2 Baths1,165 sqft lot 1.54 acMLS 239977212 Days on Market
-
0 Beds, 0 Bathlot 6.83 acMLS 238480230 Days on Market
-
0 Beds, 0 Bathlot 12.45 acMLS 237920345 Days on Market
-
$79,9000 Beds, 0 Bathlot 10.00 acMLS 237934520 Days on Market
-
$1,625,0000 Beds, 0 Bathlot 125.00 acMLS 237324669 Days on Market
-
$22,5000 Beds, 0 Bathlot 29,621 sqftMLS 236775821 Days on Market
-
0 Beds, 0 Bathlot 1.85 acMLS 234727542 Days on Market
-
$285,0000 Beds, 0 Bathlot 28.53 acMLS 233864764 Days on Market
-
0 Beds, 0 Bathlot 1.75 acMLS 2328311,690 Days on Market
-
0 Beds, 0 Bathlot 10.48 acMLS 2265961,132 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions