|
This townhome is in a great location! It's rarely on the market and the end unit offers plenty of space in the back for pets to enjoy. With its close proximity to parks, restaurants, and shopping, it's the perfect spot to call home.
DAYS ON MARKET | 35 | LAST UPDATED | 3/30/2023 |
---|---|---|---|
TRACT | Kellwood | YEAR BUILT | 1988 |
COMMUNITY | 1-Boone, Brushy Fork, New River | COUNTY | Watauga |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Hardin Park |
---|---|
High School | Watauga |
PRICE HISTORY | |
Prior to Mar 8, '23 | $299,900 |
---|---|
Mar 8, '23 - Today | $279,900 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Microwave Hood Fan, Refrigerator |
AREA | 1-Boone, Brushy Fork, New River |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding, Wood Frame |
FIREPLACE | Yes |
GARAGE | Asphalt, Driveway, No Garage |
HEAT | Baseboard, Electric, Fireplace(s) |
HOA DUES | 95 |
INTERIOR | None |
LOT | 1742 sq ft |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Cottage |
SUBDIVISION | Kellwood |
TAXES | 884.79 |
UTILITIES | High Speed Internet Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Pasture |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Gryder to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Maria Owens, Realty One Group Results-Boone, 828-263-4296
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.