|
A River Lover's Paradise!
DAYS ON MARKET | 134 | LAST UPDATED | 8/30/2023 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2001 |
COMMUNITY | 6-Laurel Creek, Beaver Dam, Beech Mountain | COUNTY | Watauga |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Bethel |
---|---|
High School | Watauga |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Other, Oven, Refrigerator, Warming Drawer |
AREA | 6-Laurel Creek, Beaver Dam, Beech Mountain |
BARN/EQUESTRIAN | Yes |
BASEMENT | Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Cedar, Frame, Stone, Wood Siding |
EXTERIOR | Other, Storage |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas, Other, Propane, See Remarks, Wood |
INTERIOR | High Speed Internet, Tray Ceiling(s), Wet Bar |
LOT | 155.407 acre(s) |
PARKING | Gravel, Paved, Attached, Driveway, Garage, Oversized, Private |
SEWER | Other, Private Sewer |
STORIES | 3+ |
STYLE | Contemporary, Mountain, Other, See Remarks, Traditional |
SUBDIVISION | None |
TAXES | 7369.89 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), River |
WATER | Private, Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Gryder to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jay Vincent, Berkshire Hathaway HomeServices Vincent Properties, 828-295-0700
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.