|
Office exclusive
DAYS ON MARKET | N/A | LAST UPDATED | 8/30/2023 |
---|---|---|---|
TRACT | OtherSeeRemarks | YEAR BUILT | 2021 |
COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Blowing Rock |
---|---|
High School | Watauga |
ADDITIONAL DETAILS | |
AIR | Other, See Remarks |
---|---|
APPLIANCES | Dishwasher, Disposal, Range, Refrigerator |
AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
BASEMENT | Other, See Remarks |
CONSTRUCTION | Other, See Remarks, Wood Frame |
EXTERIOR | Other, See Remarks |
GARAGE | Other, See Remarks |
HEAT | Electric, Heat Pump |
HOA DUES | 1900 |
LOT | 3049 sq ft |
SEWER | Other,See Remarks |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | OtherSeeRemarks |
TAXES | 10247 |
WATER | Other,See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Gryder to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Hanse Kohler, Blue Ridge Realty & Inv. Blowing Rock, 828-295-7777
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.