|
Gorgeous views in a quiet neighborhood adjacent to the Blue Ridge Parkway, minutes from Julian Price Park and Lake. This well-loved family home would make a great residence or short-term vacation rental, central to Grandfather Mountain hiking trails and downtown Blowing Rock. Stacked covered decks frame each end of the house, and a big deck for entertaining has views of the fire pit and nearby Calloway Peak. Enjoy large living areas on all three levels. and one-level living with no steps from the carport to the kitchen. In addition to the three bedrooms is a basement walk-out mother-in-law suite not counter in the binder of bedrooms, with bonus space and a 3/4 bath. The large chimney has a wood insert downstairs for whole-house heating, and a connection for gas logs in the upstairs den. The kids room upstairs has built-in bunks, and the third bedroom features a walk-in closet and a Narnia-style wardrobe speakeasy that must be seen. The fruit-bearing apple trees in the yard are remnants of the Cone orchard. Walks and views abound right out your front door.
DAYS ON MARKET | 200 | LAST UPDATED | 5/18/2024 |
---|---|---|---|
TRACT | Apple Orchard | YEAR BUILT | 1982 |
COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Blowing Rock |
---|---|
High School | Watauga |
PRICE HISTORY | |
Prior to Nov 1, '23 | $700,000 |
---|---|
Nov 1, '23 - Nov 4, '23 | $675,000 |
Nov 4, '23 - Nov 11, '23 | $650,000 |
Nov 11, '23 - Nov 16, '23 | $635,000 |
Nov 16, '23 - Nov 21, '23 | $625,000 |
Nov 21, '23 - Nov 30, '23 | $615,000 |
Nov 30, '23 - Dec 28, '23 | $600,000 |
Dec 28, '23 - Jan 4, '24 | $599,000 |
Jan 4, '24 - Jan 16, '24 | $585,000 |
Jan 16, '24 - Jan 19, '24 | $575,000 |
Jan 19, '24 - Feb 2, '24 | $560,000 |
Feb 2, '24 - Feb 15, '24 | $550,000 |
Feb 15, '24 - Feb 26, '24 | $535,000 |
Feb 26, '24 - Mar 4, '24 | $525,000 |
Mar 4, '24 - Mar 13, '24 | $515,000 |
Mar 13, '24 - Mar 20, '24 | $500,000 |
Mar 20, '24 - Apr 10, '24 | $495,000 |
Apr 10, '24 - Today | $489,000 |
ADDITIONAL DETAILS | |
AIR | Attic Fan, None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Electric Water Heater, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
BASEMENT | Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding, Wood Siding |
EXTERIOR | Fire Pit |
HEAT | Baseboard, Ductless, Electric, Fireplace Insert, Fireplace(s), Hot Water, Kerosene, Propane |
HOA DUES | 300 |
LOT | 0.6 acre(s) |
PARKING | Carport, On Street |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Apple Orchard |
TAXES | 1722 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Shared Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Gryder to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Cockman, Realty One Group Results-Boone, (828) 773-5493
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.