|
permits for septic and well attached. Corners of the lot are marked.
DAYS ON MARKET | 246 | LAST UPDATED | 7/16/2024 |
---|---|---|---|
TRACT | Serenity Bay | YEAR BUILT | 0 |
COMMUNITY | 26-Outside of Area | COUNTY | Wilkes |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Wilkesboro |
---|---|
High School | Wilkes Central |
ADDITIONAL DETAILS | |
AREA | 26-Outside of Area |
---|---|
HOA DUES | 300 |
LOT | 1.84 acre(s) |
LOT DESCRIPTION | Rolling Slope, Wooded |
SUBDIVISION | Serenity Bay |
TAXES | 202 |
UTILITIES | Water Not Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | None |
WATERFRONT DESCRIPTION | Lake Privileges |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Gryder to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Linda Wehrmann, Ward & Ward Properties, (336) 667-1719
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.