|
With 180 feet of frontage on New River Lake, this large lot (1.27 acres) is less than a mile from the center of town.
DAYS ON MARKET | 13 | LAST UPDATED | 5/20/2025 |
---|---|---|---|
TRACT | Stone Cliff Estates | YEAR BUILT | 0 |
COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
STATUS | Conditional | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Blowing Rock |
---|---|
High School | Watauga |
ADDITIONAL DETAILS | |
AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
---|---|
LOT | 1.27 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Sloped, Wooded |
SEWER | Public Sewer |
SUBDIVISION | Stone Cliff Estates |
TAXES | 162 |
UTILITIES | Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Creek, Lake, Lake Front, Lake Privileges, Stream |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Gryder to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Burr Collier, James B. Collier, (704) 380-2094
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.