|
SPECTACULAR GORGE VIEWS AND ROCK FORMATIONS. Site is 12.50 acres + 1/3 interest in a 3.63 acre site with installed septic system.
| DAYS ON MARKET | N/A | LAST UPDATED | 1/8/2026 |
|---|---|---|---|
| TRACT | Thunder Ridge | YEAR BUILT | 0 |
| COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
| STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Blowing Rock |
|---|---|
| High School | Watauga |
| ADDITIONAL DETAILS | |
| AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
|---|---|
| HOA DUES | 1000 |
| INTERIOR | High Speed Internet |
| LOT | 12.5 acre(s) |
| LOT DESCRIPTION | Sloped, Steep Slope, Wooded |
| LOT DIMENSIONS | 12.5 |
| SEWER | Septic Tank |
| SUBDIVISION | Thunder Ridge |
| TAXES | 885.41 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Gryder to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sue Glenn, Blowing Rock Properties, Inc, (828) 295-9200
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.