|
Beautiful land with a biodiverse forest and creek frontage! A combination of flat, rolling, and steep with mountain views and privacy. This land is magical!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/22/2026 |
|---|---|---|---|
| TRACT | Chestnut Tree Farms | YEAR BUILT | 0 |
| COMMUNITY | 16-Jefferson, West Jefferson | COUNTY | Ashe |
| STATUS | Pending | PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Westwood |
|---|---|
| High School | Ashe County |
| ADDITIONAL DETAILS | |
| AREA | 16-Jefferson, West Jefferson |
|---|---|
| HOA DUES | 230 |
| LOT | 8 acre(s) |
| LOT DESCRIPTION | Rolling Slope, Waterfront, Wooded |
| LOT DIMENSIONS | 8 |
| SEWER | Private Sewer |
| SUBDIVISION | Chestnut Tree Farms |
| TAXES | 304.4 |
| VIEW | Yes |
| WATER | Private |
| WATERFRONT DESCRIPTION | Creek, Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Gryder to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christina Bailey, Christina Bailey
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.