|
Photos don't do this property justice! Enjoy the river's sights and sounds from the deck of your mountain home.
| DAYS ON MARKET | 0 | LAST UPDATED | 9/11/2026 |
|---|---|---|---|
| TRACT | River Front Acres | YEAR BUILT | 0 |
| COMMUNITY | 19-Peak Creek, Obids | COUNTY | Ashe |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Mountain View |
|---|---|
| High School | Ashe County |
| ADDITIONAL DETAILS | |
| AREA | 19-Peak Creek, Obids |
|---|---|
| EXTERIOR | None |
| HOA DUES | 400 |
| LOT | 1.115 acre(s) |
| LOT DESCRIPTION | Rolling Slope, Sloped, Steep Slope, Waterfront, Wooded |
| LOT DIMENSIONS | 1.115 |
| SEWER | Septic Needed |
| SUBDIVISION | River Front Acres |
| TAXES | 183 |
| ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Gryder to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Yozette Collins, Area Real Estate, LLC
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.