|
PRICED BELOW TAX VALUE THIS IS AN OLDER HOME IN THE HEART OF MORAVIAN FALLS. LISTED AS 2 BEDROOMS PER TAX CARD BUT OWNER HAS BEEN USING IT AS 3 BECROOMS. LARGE YARD AREA. CONVENIENT TO SCHOOLS, POST OFFICE, RESTAURANT, ETC
| DAYS ON MARKET | 1 | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1943 |
| COMMUNITY | 26-Outside of Area | COUNTY | Wilkes |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Outside of Area |
|---|---|
| High School | Wilkes Central |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Cooktop, Electric Range, Electric Water Heater |
| AREA | 26-Outside of Area |
| BASEMENT | Other, Yes |
| CONSTRUCTION | Frame, Stucco, Wood Siding |
| HEAT | Electric, Fireplace(s) |
| LOT | 0.5 acre(s) |
| LOT DIMENSIONS | 0.5 |
| PARKING | Carport |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Other, See Remarks |
| SUBDIVISION | None |
| TAXES | 1216 |
| UTILITIES | Water Available |
| WATER | Public |
| ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Gryder to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Donald Love, Carolina Realty ERA Live Moore, (336) 667-1966
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.