|
Wake up to sweeping views of the New River and the surrounding mountains from this beautiful 0.887-acre property in the gated community of Two Rivers Country. A septic system is already in place, giving you a real head start on construction. Schedule a showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/24/2026 |
|---|---|---|---|
| TRACT | Two River Country | YEAR BUILT | 0 |
| COMMUNITY | 35-Piney Creek | COUNTY | Alleghany |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | PineyCreek |
|---|---|
| High School | Alleghany |
| ADDITIONAL DETAILS | |
| AREA | 35-Piney Creek |
|---|---|
| HOA DUES | 400 |
| INTERIOR | High Speed Internet |
| LOT | 0.887 acre(s) |
| LOT DESCRIPTION | Sloped, Wooded |
| LOT DIMENSIONS | 0.887 |
| SEWER | Septic Needed |
| SUBDIVISION | Two River Country |
| TAXES | 85.41 |
| VIEW | Yes |
| VIEW DESCRIPTION | River |
| WATER | Other, See Remarks |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Access, Pond |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Gryder to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Faith Gibbs, Regency Properties, 336-246-2307
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.